<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KRP Communications &#187; Interactive Intelligence</title>
	<atom:link href="http://www.krpcomm.com/category/ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krpcomm.com</link>
	<description>Company Blog</description>
	<lastBuildDate>Sat, 17 Jul 2010 03:15:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interactive Intelligence Enhances Offering for Credit and Collection Industry</title>
		<link>http://www.krpcomm.com/interactive-intelligence-enhances-offering-for-credit-and-collection-industry/</link>
		<comments>http://www.krpcomm.com/interactive-intelligence-enhances-offering-for-credit-and-collection-industry/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:10:01 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Interactive Intelligence]]></category>

		<guid isPermaLink="false">http://www.krpcomm.com/interactive-intelligence-enhances-offering-for-credit-and-collection-industry/</guid>
		<description><![CDATA[INDIANAPOLIS, Jul 12, 2010 (BUSINESS WIRE) &#8212; Interactive Intelligence (Nasdaq: ININ), a global provider of unified IP business communications solutions, has enhanced its automated dialing application to help credit and collection agencies increase efficiencies, reduce costs, and maintain compliance.
The Interactive Intelligence Interaction Dialer(R) is an outbound/blended dialing add-on application to the company&#8217;s standards-based, all-in-one IP [...]]]></description>
		<wfw:commentRss>http://www.krpcomm.com/interactive-intelligence-enhances-offering-for-credit-and-collection-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Frost &amp; Sullivan Analyst Discusses Top Contact Center Trends at Interactive Intelligence 2010 User Forum</title>
		<link>http://www.krpcomm.com/senior-frost-sullivan-analyst-discusses-top-contact-center-trends-at-interactive-intelligence-2010-user-forum/</link>
		<comments>http://www.krpcomm.com/senior-frost-sullivan-analyst-discusses-top-contact-center-trends-at-interactive-intelligence-2010-user-forum/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:28:10 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Interactive Intelligence]]></category>

		<guid isPermaLink="false">http://www.krpcomm.com/senior-frost-sullivan-analyst-discusses-top-contact-center-trends-at-interactive-intelligence-2010-user-forum/</guid>
		<description><![CDATA[INDIANAPOLIS, Jun 03, 2010 (BUSINESS WIRE) &#8212; Frost &#38; Sullivan&#8217;s global program director, Ashwin Iyer, shared emerging contact center trends in a keynote he delivered last week at the 2010 Interactive Intelligence (Nasdaq: ININ) User Forum.
The forum, held at the company&#8217;s global headquarters city of Indianapolis, Indiana, drew approximately 350 customers and more than 500 [...]]]></description>
		<wfw:commentRss>http://www.krpcomm.com/senior-frost-sullivan-analyst-discusses-top-contact-center-trends-at-interactive-intelligence-2010-user-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive Intelligence CEO, Dr. Donald E. Brown, Honored with Career Achievement Award by the Indiana University School of Informatics</title>
		<link>http://www.krpcomm.com/interactive-intelligence-ceo-dr-donald-e-brown-honored-with-career-achievement-award-by-the-indiana-university-school-of-informatics/</link>
		<comments>http://www.krpcomm.com/interactive-intelligence-ceo-dr-donald-e-brown-honored-with-career-achievement-award-by-the-indiana-university-school-of-informatics/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:58:27 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Interactive Intelligence]]></category>

		<guid isPermaLink="false">http://www.krpcomm.com/interactive-intelligence-ceo-dr-donald-e-brown-honored-with-career-achievement-award-by-the-indiana-university-school-of-informatics/</guid>
		<description><![CDATA[INDIANAPOLIS, May 17, 2010 (BUSINESS WIRE) &#8212; Interactive Intelligence (Nasdaq: ININ) CEO, Dr. Donald E. Brown, has been honored with the Career Achievement Award by the Indiana University School of Informatics.
The Career Achievement Award, now in its second year, is given to an alumnus in recognition of outstanding contributions and innovation that bring national acclaim [...]]]></description>
		<wfw:commentRss>http://www.krpcomm.com/interactive-intelligence-ceo-dr-donald-e-brown-honored-with-career-achievement-award-by-the-indiana-university-school-of-informatics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive Intelligence Receives Product of the Year Award for New Business Process Automation Solution</title>
		<link>http://www.krpcomm.com/interactive-intelligence-receives-product-of-the-year-award-for-new-business-process-automation-solution/</link>
		<comments>http://www.krpcomm.com/interactive-intelligence-receives-product-of-the-year-award-for-new-business-process-automation-solution/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:20:42 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Interactive Intelligence]]></category>

		<guid isPermaLink="false">http://www.krpcomm.com/interactive-intelligence-receives-product-of-the-year-award-for-new-business-process-automation-solution/</guid>
		<description><![CDATA[INDIANAPOLIS, Apr 21, 2010 (BUSINESS WIRE) &#8212; Interactive Intelligence (Nasdaq: ININ), a global provider of unified IP business communications solutions, has received the 2009 Product of the Year Award from Technology Marketing Corp.&#8217;s (TMC) Customer Interaction Solutions magazine.
Interactive Intelligence received the award for its new communications-based process automation solution, Interaction Process Automation(TM) (IPA).
Customer Interaction Solutions [...]]]></description>
		<wfw:commentRss>http://www.krpcomm.com/interactive-intelligence-receives-product-of-the-year-award-for-new-business-process-automation-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Intelligence Positioned in Leaders Quadrant of Contact Center Infrastructure, Worldwide Report</title>
		<link>http://www.krpcomm.com/interactive-intelligence-positioned-in-leaders-quadrant-of-contact-center-infrastructure-worldwide-report-2/</link>
		<comments>http://www.krpcomm.com/interactive-intelligence-positioned-in-leaders-quadrant-of-contact-center-infrastructure-worldwide-report-2/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:01:19 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Interactive Intelligence]]></category>

		<guid isPermaLink="false">http://www.krpcomm.com/interactive-intelligence-positioned-in-leaders-quadrant-of-contact-center-infrastructure-worldwide-report-2/</guid>
		<description><![CDATA[INDIANAPOLIS, Mar 01, 2010 (BUSINESS WIRE) &#8212; Interactive Intelligence (Nasdaq: ININ), a global provider of unified IP business communications solutions, has been positioned by Gartner in the leaders quadrant of its 2009 Magic Quadrant for Contact Center Infrastructure, Worldwide1 report.
The Gartner report, which can be obtained compliments of Interactive Intelligence by visiting http://www.inin.com/gartnermq/, provides an [...]]]></description>
		<wfw:commentRss>http://www.krpcomm.com/interactive-intelligence-positioned-in-leaders-quadrant-of-contact-center-infrastructure-worldwide-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Intelligence Positioned in Leaders Quadrant of Contact Center Infrastructure, Worldwide Report</title>
		<link>http://www.krpcomm.com/interactive-intelligence-positioned-in-leaders-quadrant-of-contact-center-infrastructure-worldwide-report/</link>
		<comments>http://www.krpcomm.com/interactive-intelligence-positioned-in-leaders-quadrant-of-contact-center-infrastructure-worldwide-report/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:32:42 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Interactive Intelligence]]></category>

		<guid isPermaLink="false">http://www.krpcomm.com/interactive-intelligence-positioned-in-leaders-quadrant-of-contact-center-infrastructure-worldwide-report/</guid>
		<description><![CDATA[INDIANAPOLIS, Mar 01, 2010 (BUSINESS WIRE) &#8212; Interactive Intelligence (Nasdaq: ININ), a global provider of unified IP business communications solutions, has been positioned by Gartner in the leaders quadrant of its 2009 Magic Quadrant for Contact Center Infrastructure, Worldwide1 report.
The Gartner report, which can be obtained compliments of Interactive Intelligence by visiting http://www.inin.com/gartnermq/, provides an [...]]]></description>
		<wfw:commentRss>http://www.krpcomm.com/interactive-intelligence-positioned-in-leaders-quadrant-of-contact-center-infrastructure-worldwide-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
