<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KRP Communications</title>
	<atom:link href="http://www.krpcomm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.krpcomm.com</link>
	<description>Company Blog</description>
	<lastBuildDate>Sat, 17 Jul 2010 03:15:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interactive Intelligence Enhances Offering for Credit and Collection Industry</title>
		<link>http://www.krpcomm.com/interactive-intelligence-enhances-offering-for-credit-and-collection-industry/</link>
		<comments>http://www.krpcomm.com/interactive-intelligence-enhances-offering-for-credit-and-collection-industry/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:10:01 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Interactive Intelligence]]></category>

		<guid isPermaLink="false">http://www.krpcomm.com/interactive-intelligence-enhances-offering-for-credit-and-collection-industry/</guid>
		<description><![CDATA[INDIANAPOLIS, Jul 12, 2010 (BUSINESS WIRE) &#8212; Interactive Intelligence (Nasdaq: ININ), a global provider of unified IP business communications solutions, has enhanced its automated dialing application to help credit and collection agencies increase efficiencies, reduce costs, and maintain compliance.
The Interactive Intelligence Interaction Dialer(R) is an outbound/blended dialing add-on application to the company&#8217;s standards-based, all-in-one IP [...]]]></description>
		<wfw:commentRss>http://www.krpcomm.com/interactive-intelligence-enhances-offering-for-credit-and-collection-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM Cited as a Leader by Independent Research Firm</title>
		<link>http://www.krpcomm.com/microsoft-dynamics-crm-cited-as-a-leader-by-independent-research-firm/</link>
		<comments>http://www.krpcomm.com/microsoft-dynamics-crm-cited-as-a-leader-by-independent-research-firm/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:31:14 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Microsoft Business]]></category>

		<guid isPermaLink="false">http://www.krpcomm.com/microsoft-dynamics-crm-cited-as-a-leader-by-independent-research-firm/</guid>
		<description><![CDATA[REDMOND, Wash. — June 22, 2010 — Microsoft Corp. today announced that Microsoft Dynamics CRM has earned recognition from Forrester Research Inc., a leading independent research firm, as a Leader in The Forrester Wave™: CRM Suites for Midsized, Q2 2010 (June 2010) and The Forrester Wave™: CRM Suites for Large Organizations, Q2 2010 (June 2010) [...]]]></description>
		<wfw:commentRss>http://www.krpcomm.com/microsoft-dynamics-crm-cited-as-a-leader-by-independent-research-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Community College Deploys VoIP to Meet Growing Telephony Needs</title>
		<link>http://www.krpcomm.com/portland-community-college-deploys-voip-to-meet-growing-telephony-needs/</link>
		<comments>http://www.krpcomm.com/portland-community-college-deploys-voip-to-meet-growing-telephony-needs/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:19:50 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[KRP Communications]]></category>

		<guid isPermaLink="false">http://www.krpcomm.com/portland-community-college-deploys-voip-to-meet-growing-telephony-needs/</guid>
		<description><![CDATA[With more than 87,000 students, Portland Community College (www.pcc.edu) is the largest community college in the State of Oregon. PCC serves over 1,000,000 college-age residents in a five-county, 1,500 square mile area in Northwest Oregon through distance learning programs, three comprehensive campuses and dozens of locations throughout the community.
PCC wanted to improve its daily telephone [...]]]></description>
		<wfw:commentRss>http://www.krpcomm.com/portland-community-college-deploys-voip-to-meet-growing-telephony-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Frost &amp; Sullivan Analyst Discusses Top Contact Center Trends at Interactive Intelligence 2010 User Forum</title>
		<link>http://www.krpcomm.com/senior-frost-sullivan-analyst-discusses-top-contact-center-trends-at-interactive-intelligence-2010-user-forum/</link>
		<comments>http://www.krpcomm.com/senior-frost-sullivan-analyst-discusses-top-contact-center-trends-at-interactive-intelligence-2010-user-forum/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:28:10 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Interactive Intelligence]]></category>

		<guid isPermaLink="false">http://www.krpcomm.com/senior-frost-sullivan-analyst-discusses-top-contact-center-trends-at-interactive-intelligence-2010-user-forum/</guid>
		<description><![CDATA[INDIANAPOLIS, Jun 03, 2010 (BUSINESS WIRE) &#8212; Frost &#38; Sullivan&#8217;s global program director, Ashwin Iyer, shared emerging contact center trends in a keynote he delivered last week at the 2010 Interactive Intelligence (Nasdaq: ININ) User Forum.
The forum, held at the company&#8217;s global headquarters city of Indianapolis, Indiana, drew approximately 350 customers and more than 500 [...]]]></description>
		<wfw:commentRss>http://www.krpcomm.com/senior-frost-sullivan-analyst-discusses-top-contact-center-trends-at-interactive-intelligence-2010-user-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Unveils New Functionality for Microsoft Dynamics NAV 2009</title>
		<link>http://www.krpcomm.com/microsoft-unveils-new-functionality-for-microsoft-dynamics-nav-2009-2/</link>
		<comments>http://www.krpcomm.com/microsoft-unveils-new-functionality-for-microsoft-dynamics-nav-2009-2/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 15:01:42 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Microsoft Business]]></category>

		<guid isPermaLink="false">http://www.krpcomm.com/microsoft-unveils-new-functionality-for-microsoft-dynamics-nav-2009-2/</guid>
		<description><![CDATA[Microsoft Dynamics NAV 2009 R2 will deliver on software-plus-services vision and include CRM integration and online payment service.
PRAGUE — May 19, 2010 — As part of Microsoft Corp.’s commitment to providing leading enterprise resource planning (ERP) solutions to midrange organizations worldwide, the company today unveiled Microsoft Dynamics NAV 2009 R2 at Directions EMEA 2010. Because [...]]]></description>
		<wfw:commentRss>http://www.krpcomm.com/microsoft-unveils-new-functionality-for-microsoft-dynamics-nav-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Unveils New Functionality for Microsoft Dynamics NAV 2009</title>
		<link>http://www.krpcomm.com/microsoft-unveils-new-functionality-for-microsoft-dynamics-nav-2009/</link>
		<comments>http://www.krpcomm.com/microsoft-unveils-new-functionality-for-microsoft-dynamics-nav-2009/#comments</comments>
		<pubDate>Mon, 24 May 2010 17:25:06 +0000</pubDate>
		<dc:creator>Mary</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Microsoft Business]]></category>

		<guid isPermaLink="false">http://www.krpcomm.com/microsoft-unveils-new-functionality-for-microsoft-dynamics-nav-2009/</guid>
		<description><![CDATA[PRAGUE — May 19, 2010 — As part of Microsoft Corp.’s commitment to providing leading enterprise resource planning (ERP) solutions to midrange organizations worldwide, the company today unveiled Microsoft Dynamics NAV 2009 R2 at Directions EMEA 2010. Because of the investment in architecture for Microsoft Dynamics NAV 2009, customers are able to take advantage of [...]]]></description>
		<wfw:commentRss>http://www.krpcomm.com/microsoft-unveils-new-functionality-for-microsoft-dynamics-nav-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
