<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>KRP Communications</title>
	<link>http://www.krpcomm.com</link>
	<description>KRP Communications</description>
	<lastBuildDate>Fri, 16 Dec 2011 17:05:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Interactive Intelligence Receives Frost &amp; Sullivan&#8217;s Company of the Year 2011 Award</title>
		<description><![CDATA[INDIANAPOLIS&#8211;(BUSINESS WIRE)&#8211; For the second consecutive year, Frost &#038; Sullivan has honored Interactive Intelligence Group Inc. (Nasdaq: ININ) with its Company of the Year, Contact Center Systems North America, 2011 award. &#8220;Interactive Intelligence was the only top-one vendor in the contact center space to grow its business in all six sub-segments of the market in [...]]]></description>
		<link>http://www.krpcomm.com/interactive-intelligence-receives-frost-sullivans-company-of-the-year-2011-award/</link>
			</item>
	<item>
		<title>CAA Saskatchewan Selects Interactive Intelligence IP Business Communications Solution</title>
		<description><![CDATA[NDIANAPOLIS &#038; REGINA, Saskatchewan&#8211;(BUSINESS WIRE)&#8211; CAA Saskatchewan, an insurance, travel, and road-side assistance company, has selected the Interactive Intelligence (Nasdaq: ININ) all-in-one IP communications software suite, Customer Interaction Center™ (CIC), for use throughout its organization. CAA Saskatchewan is replacing its hosted Nortel system with CIC to improve member services by connecting all 12 of its [...]]]></description>
		<link>http://www.krpcomm.com/caa-saskatchewan-selects-interactive-intelligence-ip-business-communications-solution/</link>
			</item>
	<item>
		<title>CTS LanguageLink Selects IP Business Communications System from Interactive Intelligence</title>
		<description><![CDATA[INDIANAPOLIS and VANCOUVER, Wash., May 18, 2011 – CTS LanguageLink, a global provider of language interpretation and translation services, has selected the Interactive Intelligence (Nasdaq: ININ) all-in-one IP communications software suite, Customer Interaction Center™ (CIC), for use throughout its organization. CTS LanguageLink is replacing an Inter-Tel phone system with CIC to take advantage of the [...]]]></description>
		<link>http://www.krpcomm.com/cts-languagelink-selects-ip-business-communications-system-from-interactive-intelligence/</link>
			</item>
	<item>
		<title>Unitus Community Credit Union Selects IP Business Communications Solution from Interactive Intelligence</title>
		<description><![CDATA[Credit union to deploy all-in-one IP communications software suite to improve member services INDIANAPOLIS &#038; PORTLAND, Ore.&#8211;(BUSINESS WIRE)&#8211; Unitus Community Credit Union has selected the Interactive Intelligence (Nasdaq: ININ) all-in-one IP communications software suite, Customer Interaction Center™ (CIC) for use throughout its organization. Unitus is replacing an Avaya system with CIC to improve its member [...]]]></description>
		<link>http://www.krpcomm.com/unitus-community-credit-union-selects-ip-business-communications-solution-from-interactive-intelligence/</link>
			</item>
	<item>
		<title>Ruby Receptionists Selects All-in-One IP Communications Software Suite from Interactive Intelligence</title>
		<description><![CDATA[Remote receptionist services provider selects software for its broad feature-set and extensive customization options INDIANAPOLIS and PORTLAND, Ore., Jan. 18, 2011 – Ruby Receptionists, a provider of remote receptionist services, has selected the Interactive Intelligence (Nasdaq: ININ) all-in-one IP communications software suite, Customer Interaction Center™ (CIC), for use throughout its organization. Ruby Receptionists is replacing [...]]]></description>
		<link>http://www.krpcomm.com/ruby-receptionists-selects-all-in-one-ip-communications-software-suite-from-interactive-intelligence/</link>
			</item>
	<item>
		<title>Interactive Intelligence Launches -Ditch the Frustration Campaign</title>
		<description><![CDATA[New Interactive Intelligence Initiative Offers Educational and Entertaining Resources for Giving and Getting Amazing Customer Service INDIANAPOLIS, Sep 14, 2010 (BUSINESS WIRE) &#8212; Interactive Intelligence (Nasdaq: ININ), a global provider of unified IP business communications solutions, has launched a new customer service campaign titled &#8220;Ditch the Frustration.&#8221; The campaign was designed to help eliminate the [...]]]></description>
		<link>http://www.krpcomm.com/ditch-the-frustration-campaign/</link>
			</item>
	<item>
		<title>Interactive Intelligence Opens On-Site Health Care Clinic</title>
		<description><![CDATA[Services Designed to Give Employees Increased Convenience; Unique Model Focuses on Employee Wellness and Prevention INDIANAPOLIS, Sep 13, 2010 (BUSINESS WIRE) &#8212; Interactive Intelligence (Nasdaq: ININ), a global provider of unified IP business communications solutions, has opened an on-site health care clinic to increase employee focus on wellness and prevention. Interactive Intelligence has contracted with [...]]]></description>
		<link>http://www.krpcomm.com/interactive-intelligence-opens-on-site-health-care-clinic/</link>
			</item>
	<item>
		<title>Microsoft Dynamics Cited as an Order Management Hub Solutions Leader by Independent Research Firm</title>
		<description><![CDATA[REDMOND, Wash. — Aug. 25, 2010 — Microsoft Corp.(Nasdaq “MSFT”) today announced that Microsoft Dynamics AX earned recognition from Forrester Research Inc., a leading independent research firm, as a Leader in The Forrester Wave™: Order Management Hubs, Q3 2010 (August 2010). To participate, vendors had to meet specific requirements, including an ability to provide support [...]]]></description>
		<link>http://www.krpcomm.com/microsoft-dynamics-cited-as-an-order-management-hub-solutions-leader-by-independent-research-firm/</link>
			</item>
	<item>
		<title>Interactive Intelligence Enhances Offering for Credit and Collection Industry</title>
		<description><![CDATA[INDIANAPOLIS, Jul 12, 2010 (BUSINESS WIRE) &#8212; Interactive Intelligence (Nasdaq: ININ), a global provider of unified IP business communications solutions, has enhanced its automated dialing application to help credit and collection agencies increase efficiencies, reduce costs, and maintain compliance. The Interactive Intelligence Interaction Dialer(R) is an outbound/blended dialing add-on application to the company&#8217;s standards-based, all-in-one [...]]]></description>
		<link>http://www.krpcomm.com/interactive-intelligence-enhances-offering-for-credit-and-collection-industry/</link>
			</item>
	<item>
		<title>Microsoft Dynamics CRM Cited as a Leader by Independent Research Firm</title>
		<description><![CDATA[REDMOND, Wash. — June 22, 2010 — Microsoft Corp. today announced that Microsoft Dynamics CRM has earned recognition from Forrester Research Inc., a leading independent research firm, as a Leader in The Forrester Wave™: CRM Suites for Midsized, Q2 2010 (June 2010) and The Forrester Wave™: CRM Suites for Large Organizations, Q2 2010 (June 2010) [...]]]></description>
		<link>http://www.krpcomm.com/microsoft-dynamics-crm-cited-as-a-leader-by-independent-research-firm/</link>
			</item>
</channel>
</rss>

